
Sri Ragavendra Engineering Works

Founded in the Year 2008 focuses on Manufacturing and supply of foundry patterns using CNC process. We are working very closely with customer valuing every feedback with utmost care and committed to produce and supply quality products as to meet customer requirements and cost effectiveness with high degree of customer orientation and market responsiveness. We will achieve this continually and improve through the best practices followed in each process team effort, technologies and close interaction with customers suppliers & other interested parties. Also we has implemented a quality management system in accordance with ISO 9001:2015 for scope of manufacture and supply of foundry patterns

Our Directors

P. Anand

B.R. Boopathi
Measuring Instruments and Machineries List
| Technical Specifactions | ||
|---|---|---|
| BMV 80 | BMV 60 | |
| Table Size | 2400*800mm | 1200*600mm |
| X-Axis | 2000mm | 1020mm |
| Y-Axis | 800mm | 610mm |
| Z-Axis | 800mm | 610mm |
| Feed Rate | 1-1000 | 1-1000 |
| Speed | 6000 RPM | 8000 RPM |
| Tool Holder | BT50 | BT40 |
| Measuring Instruments | ||
|---|---|---|
| Steel Rule | 0-150 mm upto 1500 mm | |
| Vernier Caliper | 0-150 mm upto 1500 mm | |
| Digital Caliper | 0-300 mm | |
| Height Gauge | 0-600 mm upto 1000 mm | |
| Digital Height Gauge | 0-600 mm | |
| Depth Vernier | 0-300 mm | |
| Surface Plate | 1800*1200 mm | |
| Surface Plate | 2000*1000 mm | |
Meet Our Team
